MySQueaL Resources

resources for mysql admins and developers who are squealing for help

More Resources

Main Doc Pages
Comments
MySQL columns: everywhere I look are tables and columns; life is filled with databases of information to be ordered and grouped. (Ca'Grande, Milan, Italy)

SHOW PLUGINS Statement

Use this MySQL statement to display a list of plugins on the server.

hits past month: 13 ;  last updated: may 4, 2009 - 2:34am ;  parent: MySQL Table & Server Administration Statements

Syntax

SHOW PLUGINS

Explanation

Use this MySQL statement to display a list of plugins on the MySQL server. This statement is available as of version 5.1.5 of MySQL, but with the name SHOW PLUGIN. It was changed to SHOW PLUGINS as of version 5.1.9.

Examples

Below is an example of this MySQL statement:

SHOW PLUGINS;

+------------+--------+----------------+---------+---------+
| Name       | Status | Type           | Library | License |
+------------+--------+----------------+---------+---------+
| binlog     | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| partition  | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| ARCHIVE    | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| BLACKHOLE  | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| CSV        | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| FEDERATED  | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| MEMORY     | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| InnoDB     | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| MyISAM     | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| MRG_MYISAM | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
| ndbcluster | ACTIVE | STORAGE ENGINE | NULL    | GPL     | 
+------------+--------+----------------+---------+---------+
Return to MySQL Table & Server Administration Statements page of our MySQL Documentation